condominium-units
1 Bedroom with Balcony
25.00 sqm layout area
- Floor area
- 25 sqm
- Spaces
- Living/dining, kitchen, toilet & bath, bedroom and balcony
- Tower references
- Supplied page includes Tower H and Tower P sample computations.
- Current verification
- Official Primeworld page continues to identify a 25 sqm 1-bedroom unit family.
Tower H - supplied bank-financing example
| Total Contract Price | ��5,310,112.42 |
| Reservation Fee | ��10,000.00 |
| 10% downpayment net of RF | ��521,011.24 |
| 40-month downpayment reference | ��13,025.28 / month |
| 90% bank-financing balance | ��4,779,101.18 |
| 20-year bank estimate | ��39,974.31 / month |
Supplied sales-page example only. Rates, terms, unit availability and final charges must be recomputed for the selected unit.
Tower P - supplied bank-financing example
| Total Contract Price | ��5,331,497.16 |
| Reservation Fee | ��10,000.00 |
| 10% downpayment net of RF | ��523,149.72 |
| 40-month downpayment reference | ��13,078.74 / month |
| 90% bank-financing balance | ��4,798,347.44 |
| 20-year bank estimate | ��40,135.30 / month |
Supplied sales-page example only. Confirm the current tower/unit, payment schedule, bank assumptions and total charges before reservation.