View image ↗
Project photograph (not labelled to a type in source) Inner Unit (Classic)
Total contract price ₱2,732,410.58 · Pag-IBIG computation, 20-year amortization
What to confirmStart typing a development, city, developer or property type.
Modern Asian-inspired townhomes.

Project photograph · Undated computations
Pueblo de Oro Townhomes Carcar is a 9.8-hectare, 910-unit economic-housing community in Can-asujan, Carcar City, Cebu. The two-storey townhouses are delivered semi-furnished. project information documents Inner and End Classic and Premium configurations with undated Pag-IBIG and bank-financing computations. The developer is available on request, and one End Unit (Premium) computation does not reconcile. Request an official computation and current availability before deciding.
Community photographs and model unit images from the CEBOOM Pueblo de Oro Townhomes Carcar record. The source does not label the photographs to a townhouse type.







The four documented townhouse configurations with their total contract prices, reservation fees and undated computations from the source.
View image ↗
Project photograph (not labelled to a type in source) Total contract price ₱2,732,410.58 · Pag-IBIG computation, 20-year amortization
What to confirm
View image ↗
Project photograph (not labelled to a type in source) Total contract price ₱3,047,488.40 · Pag-IBIG computation, 20-year amortization
What to confirm
View image ↗
Project photograph (not labelled to a type in source) Total contract price ₱3,264,709.10 · Pag-IBIG computation, 20-year amortization
What to confirm
View image ↗
Project photograph (not labelled to a type in source) Total contract price ₱3,588,389.45 · computation needs correction (₱70,000 difference)
What to confirmExplore the key details to discuss with our team.
Pueblo de Oro Townhomes Carcar is a 9.8-hectare, 910-unit economic-housing community in Can-asujan, Carcar City with four documented inner/end Classic and Premium townhouse configurations. Request the latest official pricing and computation from CEBOOM.
Price examples are from the dates shown. Ask us for today's availability and a personalized quotation.
| Unit / Collection | Price reference | Price list date |
|---|---|---|
| Townhouse Inner Unit (Classic)indicative pricing reference (Pag-IBIG financing computation) | ��2,732,410.58 | Undated (project information reference)Undated; reservation fee ₱15,000. Request the latest official computation and current terms. |
| Townhouse Inner Unit (Classic) · bank financingindicative pricing reference (bank-financing computation) | ��2,732,410.85 | Undated (project information reference)Undated; reservation fee ₱15,000. Request the latest official computation and current terms. |
| Townhouse Inner Unit (Premium)indicative pricing reference (Pag-IBIG financing computation) | ��3,047,488.40 | Undated (project information reference)Undated; reservation fee ₱15,000. Request the latest official computation and current terms. |
| Townhouse End Unit (Classic)indicative pricing reference (Pag-IBIG financing computation) | ��3,264,709.10 | Undated (project information reference)Undated; reservation fee ₱15,000. Request the latest official computation and current terms. |
| Townhouse End Unit (Premium)indicative pricing reference (Pag-IBIG financing computation) | ��3,588,389.45 | Undated (project information reference)Undated. The source figures do not reconcile by ₱70,000; request a corrected official computation before reserving. |
Explore the residence styles and floor plans that suit your needs.
2-storey townhouse
| Total Contract Price | Php 2,732,410.58 |
|---|---|
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee — 36 months | Php 531,482.17 |
| Remaining balance | Php 2,185,928.68 |
| Est. monthly amortization — 20 years | Php 18,283.98 / mo |
Undated source computation. Request the latest official computation and current terms before deciding.
| Total Contract Price | Php 2,732,410.85 |
|---|---|
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee — 30 months | Php 258,241.09 |
| Remaining balance | Php 2,459,169.77 |
| Est. monthly amortization — 20 years | Php 20,569.48 / mo |
Undated source computation. Request the latest official computation and current terms before deciding.
2-storey townhouse
| Total Contract Price | Php 3,047,488.40 |
|---|---|
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee — 36 months | Php 594,497.68 |
| Remaining balance | Php 2,437,990.72 |
| Est. monthly amortization — 20 years | Php 20,392.33 / mo |
Undated source computation. Request the latest official computation and current terms before deciding.
| Total Contract Price | Php 3,047,488.40 |
|---|---|
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee — 30 months | Php 289,748.84 |
| Remaining balance | Php 2,742,739.56 |
| Est. monthly amortization — 20 years | Php 22,941.37 / mo |
Undated source computation. Request the latest official computation and current terms before deciding.
2-storey townhouse
| Total Contract Price | Php 3,264,709.10 |
|---|---|
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee — 30 months | Php 311,470.91 |
| Remaining balance | Php 2,938,238.19 |
| Est. monthly amortization — 20 years | Php 24,576.60 / mo |
Undated source computation. Request the latest official computation and current terms before deciding.
2-storey townhouse
| Total Contract Price | Php 3,588,389.45 |
|---|---|
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee — 30 months | Php 343,838.95 |
| Remaining balance | Php 3,299,550.51 |
| Est. monthly amortization — 20 years | Php 27,598.76 / mo |
Figures are reproduced exactly from the source. The published reservation fee + down payment + balance exceed the stated TCP by Php 70,000; request a corrected official computation before reserving.
9.8 hectares · 910 units
Two-storey townhouses · semi-furnished
Undated computations · one figure needs correction
Tell us which residence or unit interests you. We'll help you explore current pricing, available options, payment plans and viewing arrangements.