View image ↗
Diana floor plan (developer) Diana · 2-Storey Townhouse
Total contract price ₱3,193,120 (undated sample)
What to confirmStart typing a development, city, developer or property type.
A house-and-lot community in Danao City, Cebu.

Project image · illustrative payment example
Verdana Plains is a house-and-lot community in Danao City, Cebu, with four documented home models: Diana (2-storey townhouse), Amy (1-storey single detached), Airi (2-storey single detached, 87.42 sqm floor) and Ode (2-storey single detached, 121.57 sqm floor). Each model has a floor plan and an illustrative payment example, with total contract prices from ₱3,193,120 to ₱7,173,510. The developer is available on request. Request current pricing and availability before deciding.
Model perspectives for the four documented home models, the site plan, the vicinity map and project photographs from the CEBOOM Verdana Plains record.












The four documented home models, each with its floor plan and illustrative payment example from the source.
View image ↗
Diana floor plan (developer) Total contract price ₱3,193,120 (undated sample)
What to confirm
View image ↗
Amy floor plan (developer) Total contract price ₱4,252,600 (undated sample)
What to confirm
View image ↗
Airi floor plan, 87.42 sqm (developer) Total contract price ₱5,096,100 (undated sample)
What to confirm
View image ↗
Ode floor plan, 121.57 sqm (developer) Total contract price ₱7,173,510 (undated sample)
What to confirmExplore the key details to discuss with our team.
Verdana Plains is a house-and-lot community in Danao City with four documented townhouse and single-detached home models. Request the latest official pricing and computation from CEBOOM.
Price examples are from the dates shown. Ask us for today's availability and a personalized quotation.
| Unit / Collection | Price reference | Price list date |
|---|---|---|
| Diana · 2-Storey Townhouseillustrative payment example (total contract price) | ��3,193,120 | Undated (project information reference)Reservation fee ₱10,000; 10% equity net of RF over 30 months ₱309,312 (₱10,310.40/mo); 90% balance cash or loan ₱2,873,808. |
| Amy · 1-Storey Single Detachedillustrative payment example (total contract price) | ��4,252,600 | Undated (project information reference)Reservation fee ₱10,000; 10% equity net of RF over 30 months ₱415,260 (₱13,842/mo); 90% balance cash or loan ₱3,827,340. |
| Airi · 2-Storey Single Detached · 87.42 sqm floorillustrative payment example (total contract price) | ��5,096,100 | Undated (project information reference)Reservation fee ₱10,000; 10% equity net of RF over 30 months ₱499,610 (₱16,653.67/mo); 90% balance cash or loan ₱4,586,490. |
| Ode · 2-Storey Single Detached · 121.57 sqm floorillustrative payment example (total contract price) | ��7,173,510 | Undated (project information reference)Reservation fee ₱10,000; 10% equity net of RF over 30 months ₱707,351 (₱23,578.37/mo); 90% balance cash or loan ₱6,456,159. |
Explore the residence styles and floor plans that suit your needs.
| Total Contract Price | Php 3,193,120.00 |
|---|---|
| Reservation Fee | Php 10,000.00 |
| 10% Equity net of reservation fee — payable in 30 months | Php 309,312.00 |
| Equity monthly | Php 10,310.40 / mo |
| 90% Balance — Cash or Loan | Php 2,873,808.00 |
Transfer fee & move-in fee of Php 318,312.00 are not included in the price. Figures are undated and subject to reconfirmation.
| Total Contract Price | Php 4,252,600.00 |
|---|---|
| Reservation Fee | Php 10,000.00 |
| 10% Equity net of reservation fee — payable in 30 months | Php 415,260.00 |
| Equity monthly | Php 13,842.00 / mo |
| 90% Balance — Cash or Loan | Php 3,827,340.00 |
Transfer fee & move-in fee of Php 339,408.00 are not included in the price. Figures are undated and subject to reconfirmation.
87.42 sqm floor area
| Floor Area | 87.42 sqm |
|---|---|
| Total Contract Price | Php 5,096,100.00 |
| Reservation Fee | Php 10,000.00 |
| 10% Equity net of reservation fee — payable in 30 months | Php 499,610.00 |
| Equity monthly | Php 16,653.67 / mo |
| 90% Balance — Cash or Loan | Php 4,586,490.00 |
Transfer fee & move-in fee of Php 406,888.00 are not included in the price. Figures are undated and subject to reconfirmation.
121.57 sqm floor area
| Floor Area | 121.57 sqm |
|---|---|
| Total Contract Price | Php 7,173,510.00 |
| Reservation Fee | Php 10,000.00 |
| 10% Equity net of reservation fee — payable in 30 months | Php 707,351.00 |
| Equity monthly | Php 23,578.37 / mo |
| 90% Balance — Cash or Loan | Php 6,456,159.00 |
Transfer fee & move-in fee of Php 573,080.80 are not included in the price. Figures are undated and subject to reconfirmation.
Four home models · townhouse and single detached
Floor areas 87.42 and 121.57 sqm (Airi, Ode)
illustrative payment example
Tell us which residence or unit interests you. We'll help you explore current pricing, available options, payment plans and viewing arrangements.